ASCE Global Center of Excellence in Computing |
Last Update : | 02/January/2012 |
Google PR : | N/A |
Internal links : | 15 |
External links : | 3 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
ASCE Global Center of Excellence in Computing |
Last Update : | 02/January/2012 |
Google PR : | N/A |
Internal links : | 15 |
External links : | 3 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
engineering | 9 | 2.97% |
computing | 8 | 2.64% |
civil | 7 | 2.31% |
research | 4 | 1.32% |
modules | 3 | 0.99% |
Keyword | Occurrences | Percentage |
---|---|---|
civil engineering | 7 | 4.62% |
computing and | 3 | 1.98% |
teaching modules | 2 | 1.32% |
of civil | 2 | 1.32% |
of computing | 2 | 1.32% |
Keyword | Occurrences | Percentage |
---|---|---|
of civil engineering | 2 | 1.98% |
in civil engineering | 2 | 1.98% |
in computing and | 2 | 1.98% |
will gradually move | 1 | 0.99% |
group of participating | 1 | 0.99% |
Site IP address : | asceglobalcenter.org |
Server type : | Apache/2.2.14 (Ubuntu) |
Alexa rank : | no data |
Description : |
nuc nigeria | 29.73% |
chimay anumba penn state | 20.60% |
gabe ruiz | 13.00% |
peter demian | 11.62% |
obonyo | 9.12% |
national universities commision nigeria | 6.59% |
robert gajewski | 3.35% |
globalcenter | 2.68% |
arizona state university prof. melhelm | 2.30% |
nuc njgeria | 0.95% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |