Giving Voters Direct Access To Candidates |
Last Update : | 31/December/2011 |
Google PR : | N/A |
External links : | 3 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Giving Voters Direct Access To Candidates |
Last Update : | 31/December/2011 |
Google PR : | N/A |
External links : | 3 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
colorado | 24 | 1.44% |
aaron | 15 | 0.90% |
election | 14 | 0.84% |
series | 13 | 0.78% |
television | 12 | 0.72% |
Keyword | Occurrences | Percentage |
---|---|---|
of the | 14 | 1.67% |
colorado election | 11 | 1.32% |
will be | 9 | 1.08% |
the series | 9 | 1.08% |
in the | 9 | 1.08% |
Keyword | Occurrences | Percentage |
---|---|---|
usa talk network | 4 | 0.72% |
u s senate | 4 | 0.72% |
in the state | 3 | 0.54% |
for the series | 3 | 0.54% |
the opportunity to | 3 | 0.54% |
Site IP address : | 166.93.96.12 |
Server type : | Apache/2.0.53 (Fedora) |
Alexa rank : | no data |
Description : |
"direct access" tv program | 76.11% |
waak3 | 23.89% |