Last Update : | 04/January/2012 |
Google PR : | N/A |
Internal links : | 18 |
External links : | 97 |
Archive : | Check how did the site look in the past? |
WWW.ijournal .org - website information, analysis and reviews
General Info Keywords density Hosting Info Widgets Reviews
General website information
Keywords density
Keyword | Occurrences | Percentage |
---|---|---|
wikipedia | 6 | 0.53% |
iwikipedia | 5 | 0.44% |
yahoo | 2 | 0.18% |
web | 2 | 0.18% |
wwf | 2 | 0.18% |
Keyword | Occurrences | Percentage |
---|---|---|
b e | 33 | 5.78% |
c g | 32 | 5.60% |
t c | 32 | 5.60% |
g b | 31 | 5.43% |
c o | 18 | 3.15% |
Keyword | Occurrences | Percentage |
---|---|---|
t c g | 31 | 8.14% |
c g b | 28 | 7.36% |
g b e | 15 | 3.94% |
c o s | 11 | 2.89% |
y w b | 8 | 2.10% |
Server and Hosting Information
Site IP address : | 207.150.212.18 |
Server type : | Apache |
MX Domain 1 : | mx.ijournal.org |