Jan Buday - Glass Jewelry Artist - Unique Jewelry Designs in Silk and Glass |
Last Update : | 24/December/2011 |
Google PR : | 3 |
Internal links : | 1 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Jan Buday - Glass Jewelry Artist - Unique Jewelry Designs in Silk and Glass |
Last Update : | 24/December/2011 |
Google PR : | 3 |
Internal links : | 1 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
glass | 8 | 2.14% |
beads | 4 | 1.07% |
kumihimo | 4 | 1.07% |
japanese | 4 | 1.07% |
work | 3 | 0.80% |
Keyword | Occurrences | Percentage |
---|---|---|
of the | 4 | 2.14% |
the japanese | 2 | 1.07% |
and the | 2 | 1.07% |
figures and | 2 | 1.07% |
and glass | 2 | 1.07% |
Keyword | Occurrences | Percentage |
---|---|---|
splendor derives it | 1 | 0.80% |
myriad silken strands | 1 | 0.80% |
chenille goldstone and | 1 | 0.80% |
the myriad silken | 1 | 0.80% |
kumihimo braid winding | 1 | 0.80% |
Site IP address : | 74.208.87.118 |
Server type : | Apache |
MX Domain 1 : | mx00.1and1.com |
MX Domain 2 : | mx01.1and1.com |
Alexa rank : | no data |
Description : |
japanese silk artist logo | 100.00% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |