Copper Harbor Birding |
Last Update : | 27/December/2011 |
Google PR : | 2 |
Internal links : | 7 |
External links : | 8 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Copper Harbor Birding |
Last Update : | 27/December/2011 |
Google PR : | 2 |
Internal links : | 7 |
External links : | 8 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
birds | 14 | 1.44% |
bird | 10 | 1.03% |
winter | 9 | 0.93% |
feeders | 8 | 0.82% |
water | 7 | 0.72% |
Keyword | Occurrences | Percentage |
---|---|---|
in the | 8 | 1.65% |
the winter | 6 | 1.24% |
a great | 4 | 0.82% |
is a | 4 | 0.82% |
of the | 4 | 0.82% |
Keyword | Occurrences | Percentage |
---|---|---|
on a tray | 2 | 0.62% |
in the form | 2 | 0.62% |
the form of | 2 | 0.62% |
in the winter | 2 | 0.62% |
american tree sparrow | 2 | 0.62% |
Site IP address : | 205.178.152.165 |
Server type : | Microsoft-IIS/6.0 |
Powered by : | ASP.NET |
MX Domain 1 : | inbound.keweenawimbd.org.netsolmail.net |
Alexa rank : | no data |
Description : |
copper harbor schedule | 30.84% |
spot festival raptors | 29.56% |
grandpa's barn bookstore | 27.97% |
international migratory bird survey | 11.63% |
www.imbd.com | 0.01% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 80 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |