Lycoming County United Way |
Last Update : | 28/December/2011 |
Google PR : | 4 |
External links : | 41 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Lycoming County United Way |
Last Update : | 28/December/2011 |
Google PR : | 4 |
External links : | 41 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
united | 32 | 2.83% |
campaign | 25 | 2.21% |
lcuw | 23 | 2.03% |
county | 12 | 1.06% |
news | 11 | 0.97% |
Keyword | Occurrences | Percentage |
---|---|---|
united way | 29 | 5.12% |
way news | 11 | 1.94% |
lycoming county | 11 | 1.94% |
comments closed | 10 | 1.77% |
in united | 10 | 1.77% |
Keyword | Occurrences | Percentage |
---|---|---|
united way news | 11 | 2.92% |
posted in united | 10 | 2.65% |
way news comments | 10 | 2.65% |
in united way | 10 | 2.65% |
news comments closed | 10 | 2.65% |
Site IP address : | 173.163.173.99 |
Server type : | Apache/2.2.3 (CentOS) |
Powered by : | PHP/5.2.14 |
DNS 1 : | ns2.xtego.com |
DNS 2 : | ns1.xtego.com |
MX Domain 1 : | smtp-in.xtego.com |
Alexa rank : | no data |
Description : |
human service agencies williamsport pa | 29.02% |
jersey shore state bank | 12.16% |
lycoming county will book 8 | 9.50% |
johnny cash experience | 9.12% |
ann marie peachyforum | 8.50% |
johnny cash experience dublin | 7.61% |
lycoming county | 7.11% |
• fund will be reserved for restore | 6.00% |
christine leon hermann | 4.62% |
"sandra a" peachyforum | 3.58% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | N/A |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |