McKay Coppins | A young journalist reflects on politics, faith and media |
Last Update : | 30/December/2011 |
Google PR : | N/A |
Internal links : | 1 |
External links : | 53 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
McKay Coppins | A young journalist reflects on politics, faith and media |
Last Update : | 30/December/2011 |
Google PR : | N/A |
Internal links : | 1 |
External links : | 53 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
newsweek | 16 | 0.62% |
people | 14 | 0.54% |
filed | 10 | 0.39% |
coppins | 9 | 0.35% |
utah | 8 | 0.31% |
Keyword | Occurrences | Percentage |
---|---|---|
on the | 14 | 1.09% |
of the | 12 | 0.93% |
filed under | 10 | 0.78% |
in the | 10 | 0.78% |
comment filed | 7 | 0.54% |
Keyword | Occurrences | Percentage |
---|---|---|
comment filed under | 7 | 0.82% |
filed under uncategorized | 5 | 0.58% |
leave a comment | 4 | 0.47% |
filed under newsweek | 4 | 0.47% |
you can read | 4 | 0.47% |
Site IP address : | 76.74.254.123 |
Server type : | nginx |
Alexa rank : | no data |
Description : |
mckay coppins | 65.08% |
newsweek covers tim pawlenty | 10.61% |
profile of tim pawlenty | 10.38% |
newsweek cover tim pawlenty | 10.37% |
newsweek the mormon moment | 3.54% |
coppins | 0.02% |