Melanie Gideon | The Slippery Year |
Last Update : | 02/December/2011 |
Google PR : | 3 |
Indexed pages : | 53 |
Internal links : | 1 |
External links : | 55 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Melanie Gideon | The Slippery Year |
Last Update : | 02/December/2011 |
Google PR : | 3 |
Indexed pages : | 53 |
Internal links : | 1 |
External links : | 55 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
parent | 36 | 0.88% |
year | 19 | 0.47% |
book | 18 | 0.44% |
slippery | 14 | 0.34% |
woman | 14 | 0.34% |
Keyword | Occurrences | Percentage |
---|---|---|
of the | 20 | 0.98% |
slippery year | 13 | 0.64% |
in the | 11 | 0.54% |
to the | 10 | 0.49% |
under uncategorized | 10 | 0.49% |
Keyword | Occurrences | Percentage |
---|---|---|
filed under uncategorized | 10 | 0.74% |
comments filed under | 7 | 0.52% |
the slippery year | 7 | 0.52% |
year chosen as | 4 | 0.29% |
slippery year chosen | 4 | 0.29% |
Site IP address : | 76.74.254.123 |
Server type : | nginx |
Alexa rank : | no data |
Description : |
it’s so long time | 4.60% |
gideons website | 5.28% |
melanie gideon ucla | 6.38% |
i just finished college so glad | 7.48% |
gideon | 9.63% |
anytime any day you can hear the people say | 10.03% |
he's here i'm smelling him | 10.09% |
yale university melanie horse | 10.24% |
melani horse yale | 11.40% |
melanie make meaning | 17.08% |
Quantcast rank : | 0 | Average US daily traffic : | 173.8M |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 70 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |