Monday's Marketing Minute | |
supporting the Monday |
Last Update : | 14/December/2011 |
Google PR : | 1 |
Internal links : | 13 |
External links : | 11 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Monday's Marketing Minute | |
supporting the Monday |
Last Update : | 14/December/2011 |
Google PR : | 1 |
Internal links : | 13 |
External links : | 11 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
time | 18 | 0.48% |
marketing | 18 | 0.48% |
business | 17 | 0.45% |
new | 13 | 0.34% |
good | 12 | 0.32% |
Keyword | Occurrences | Percentage |
---|---|---|
that we | 21 | 1.11% |
of the | 18 | 0.95% |
to be | 12 | 0.63% |
that i | 12 | 0.63% |
to our | 11 | 0.58% |
Keyword | Occurrences | Percentage |
---|---|---|
in uncategorized no | 9 | 0.71% |
uncategorized no comments | 9 | 0.71% |
posted in uncategorized | 9 | 0.71% |
that i had | 4 | 0.32% |
one of the | 4 | 0.32% |
Site IP address : | 74.54.42.249 |
Server type : | Apache mod_fcgid/2.3.6 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 |
Powered by : | PHP/5.2.15 |
DNS 1 : | ns411.websitewelcome.com |
DNS 2 : | ns412.websitewelcome.com |
MX Domain 1 : | mondaysmarketingminute.com |
Alexa rank : | no data |
Description : |
lwhat is required to call your business a university | 91.01% |
marketing minute | 8.99% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |