myMainDomain Discount Domain Registration & $9.95 Website Hosting |
Last Update : | 27/December/2011 |
Google PR : | 3 |
Internal links : | 7 |
External links : | 8 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
myMainDomain Discount Domain Registration & $9.95 Website Hosting |
Last Update : | 27/December/2011 |
Google PR : | 3 |
Internal links : | 7 |
External links : | 8 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
domain | 7 | 2.01% |
website | 7 | 2.01% |
hosting | 6 | 1.72% |
name | 5 | 1.44% |
web | 4 | 1.15% |
Keyword | Occurrences | Percentage |
---|---|---|
up to | 5 | 2.87% |
click here | 3 | 1.72% |
a website | 3 | 1.72% |
check out | 3 | 1.72% |
a domain | 3 | 1.72% |
Keyword | Occurrences | Percentage |
---|---|---|
disk space up | 2 | 1.72% |
gb disk space | 2 | 1.72% |
templates we offer | 2 | 1.72% |
we offer or | 2 | 1.72% |
cc name de | 2 | 1.72% |
Site IP address : | 72.167.232.227 |
Server type : | Apache |
DNS 1 : | ns43.domaincontrol.com |
DNS 2 : | ns44.domaincontrol.com |
MX Domain 1 : | mailstore1.secureserver.net |
MX Domain 2 : | smtp.secureserver.net |
Alexa rank : | no data |
Description : |
main domain site | 80.52% |
maindomains.net | 19.48% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |