The 2011 Governor's Conference on Housing and Economic Development |
Last Update : | 26/December/2011 |
Google PR : | 5 |
Internal links : | 13 |
External links : | 5 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
The 2011 Governor's Conference on Housing and Economic Development |
Last Update : | 26/December/2011 |
Google PR : | 5 |
Internal links : | 13 |
External links : | 5 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
housing | 7 | 2.62% |
new | 6 | 2.25% |
jersey | 5 | 1.87% |
development | 5 | 1.87% |
economic | 5 | 1.87% |
Keyword | Occurrences | Percentage |
---|---|---|
new jersey | 6 | 6.59% |
economic development | 5 | 5.49% |
housing and | 4 | 4.40% |
s conference | 4 | 4.40% |
of the | 3 | 3.30% |
Keyword | Occurrences | Percentage |
---|---|---|
and economic development | 3 | 4.95% |
the new jersey | 3 | 4.95% |
housing and economic | 3 | 4.95% |
this year s | 2 | 3.30% |
new jersey department | 2 | 3.30% |
Site IP address : | 199.20.64.195 |
Server type : | Sun-ONE-Web-Server/6.1 |
Alexa rank : | no data |
Description : |
housing and community development conference florida | 27.50% |
housing and community developmetn confrence | 27.50% |
new jersey dca website | 9.53% |
conference of governors 2011 | 9.45% |
governors conference 2011 | 8.15% |
governors conference | 4.98% |
governs conference | 4.82% |
who is the governor of new jersey 2011 | 4.53% |
nj governors | 3.16% |
nj.gov | 0.39% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |