IMSE's Research Supported Multi-Sensory Phonics Program was developed using current Orton-Gillingham methodology. |
Last Update : | 05/January/2012 |
Google PR : | N/A |
External links : | 10 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
IMSE's Research Supported Multi-Sensory Phonics Program was developed using current Orton-Gillingham methodology. |
Last Update : | 05/January/2012 |
Google PR : | N/A |
External links : | 10 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
reading | 15 | 2.55% |
phonics | 11 | 1.87% |
multi | 8 | 1.36% |
orton | 8 | 1.36% |
gillingham | 8 | 1.36% |
Keyword | Occurrences | Percentage |
---|---|---|
orton gillingham | 8 | 2.72% |
multi sensory | 8 | 2.72% |
in the | 6 | 2.04% |
phonics instruction | 4 | 1.36% |
institute for | 4 | 1.36% |
Keyword | Occurrences | Percentage |
---|---|---|
the institute for | 4 | 2.04% |
institute for multi | 4 | 2.04% |
multi sensory education | 4 | 2.04% |
for multi sensory | 4 | 2.04% |
the orton gillingham | 3 | 1.53% |
Site IP address : | 216.144.198.153 |
Server type : | Microsoft-IIS/6.0 |
Powered by : | ASP.NET |
Alexa rank : | no data |
Description : |