National Partnership for Women & Families: |
Last Update : | 30/November/2011 |
Google PR : | 4 |
Indexed pages : | 107 |
Internal links : | 18 |
External links : | 9 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
National Partnership for Women & Families: |
Last Update : | 30/November/2011 |
Google PR : | 4 |
Indexed pages : | 107 |
Internal links : | 18 |
External links : | 9 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
sick | 12 | 3.81% |
paid | 9 | 2.86% |
days | 6 | 1.90% |
workers | 4 | 1.27% |
work | 4 | 1.27% |
Keyword | Occurrences | Percentage |
---|---|---|
paid sick | 8 | 5.08% |
sick days | 6 | 3.81% |
sick day | 3 | 1.90% |
workers in | 3 | 1.90% |
healthy families | 2 | 1.27% |
Keyword | Occurrences | Percentage |
---|---|---|
paid sick days | 6 | 5.71% |
don t have | 2 | 1.90% |
paid sick day | 2 | 1.90% |
single paid sick | 2 | 1.90% |
a single paid | 2 | 1.90% |
Site IP address : | 66.45.103.33 |
Server type : | Apache |
Alexa rank : | no data |
Description : |
new york paid sick leave coalition | 4.19% |
partnership for women | 5.53% |
paid sick time act christine quinn | 6.81% |
paid sick time act christine quin | 6.81% |
sick | 6.96% |
paid sick leave | 7.42% |
shalom st luke's dc | 9.23% |
national partnership for women and families | 9.81% |
paid sick days | 12.50% |
national partnership for women & families | 16.38% |
Quantcast rank : | 0 | Average US daily traffic : |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |