Patternify | CSS Pattern Generator | |
H1 tags : Patternify | |
H2 tags : CSS Pattern Generator ? |
Last Update : | 07/November/2011 |
Google PR : | 4 |
Indexed pages : | 1 |
Internal links : | 4 |
External links : | 7 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Patternify | CSS Pattern Generator | |
H1 tags : Patternify | |
H2 tags : CSS Pattern Generator ? |
Last Update : | 07/November/2011 |
Google PR : | 4 |
Indexed pages : | 1 |
Internal links : | 4 |
External links : | 7 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
matrix | 20 | 6.62% |
ycursor | 19 | 6.29% |
xcursor | 19 | 6.29% |
pattern | 8 | 2.65% |
code | 5 | 1.66% |
Keyword | Occurrences | Percentage |
---|---|---|
you can | 3 | 1.99% |
your css | 2 | 1.32% |
you re | 2 | 1.32% |
pattern generator | 2 | 1.32% |
css and | 2 | 1.32% |
Keyword | Occurrences | Percentage |
---|---|---|
your css and | 2 | 1.99% |
pattern on the | 2 | 1.99% |
on the grid | 2 | 1.99% |
css and you | 2 | 1.99% |
of launching photoshop | 1 | 0.99% |
Site IP address : | 69.163.219.174 |
Server type : | Apache |
Alexa rank : | 611,141 |
Description : |
United States : | 20.9% | France : | 9.8% |
Israel : | 6.6% |
patternify | 26.70% |
css pattern | 14.03% |
css generator | 8.52% |
css patern | 8.31% |
pattern generator | 7.46% |
css generate pattern | 4.84% |
www.patternify.com | 2.44% |
css patterns | 2.25% |
a css | 1.96% |
css check pattern generator | 1.44% |
Quantcast rank : | 0 | Average US daily traffic : |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 95 |
Vendor reliability : | 97 |
Privacy : | 97 |
Child safety : | 0 |