Last Update : | 27/December/2011 |
Internal links : | 1 |
External links : | 6 |
Archive : | Check how did the site look in the past? |
WWW.ponics .org - website information, analysis and reviews
General Info Keywords density Hosting Info Alexa Ranking Quantcast Ranking Compete Ranking Mywot Ranking Widgets Reviews
General website information
Keywords density
Keyword | Occurrences | Percentage |
---|---|---|
widget area | 5 | 5.46% |
sidebar widget | 4 | 4.37% |
to this | 4 | 4.37% |
this area | 4 | 4.37% |
this is | 3 | 3.28% |
Keyword | Occurrences | Percentage |
---|---|---|
to this area | 4 | 6.56% |
sidebar widget area | 4 | 6.56% |
widgets panel and | 2 | 3.28% |
widgets to this | 2 | 3.28% |
new widgets to | 2 | 3.28% |
Server and Hosting Information
Site IP address : | 216.59.5.91 |
Server type : | Apache |
Powered by : | PHP/5.2.17 |
DNS 1 : | ns1-s7r9.welcomesearchers.com |
DNS 2 : | ns2-s7r9.welcomesearchers.com |
MX Domain 1 : | ponics.org |
Alexa Ranking Information - Alexa.com
Alexa rank : | 1,700,374 |
Description : | Ponics.org's three-month global Alexa traffic rank is 1,700,374. About 60% of visits to this site are bounces (one pageview only). The site's visitors view an average of 1.8 unique pages per day. The fraction of visits to Ponics.org referred by search engines is about 27%. Visitors to the site spend about two minutes per visit to the site and 51 seconds per pageview. |
Compare this site to:
Search queries:
ponics | 4.66% |
diy water pump | 3.27% |
aquapnics directory | 3.26% |
aquaponics directory | 3.26% |
how to hidroponia home | 2.52% |
areophonics farms | 2.52% |
sitemap for humans | 2.24% |
heavenly harvest hydroponic | 2.15% |
talapia farming .xls | 2.03% |
tilapia farming .xls | 2.03% |
Quantcast Ranking Information - Quantcast.com
Quantcast rank : | 921,940 | Average US daily traffic : | 0 |
Compete Ranking Information - Compete.com
Compete rank : | 636,179 |
Average daily unique visitors : | 1,808 |
MyWot Ranking Information - MyWot.com
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |