| QuickMark 行動條碼 | |
| 金揚資訊 QuickMark 行動條碼 | |
| Keywords : quickmark, qrcode, 2d barcode, 行動條碼, 二維條碼, 二維碼 |
| Last Update : | 09/August/2011 |
| Google PR : | 5 |
| Indexed pages : | 1010 |
| Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network

| QuickMark 行動條碼 | |
| 金揚資訊 QuickMark 行動條碼 | |
| Keywords : quickmark, qrcode, 2d barcode, 行動條碼, 二維條碼, 二維碼 |
| Last Update : | 09/August/2011 |
| Google PR : | 5 |
| Indexed pages : | 1010 |
| Archive : | Check how did the site look in the past? |

| Site IP address : | 203.69.42.79 |
| Server type : | Microsoft-IIS/6.0 |
| Powered by : | ASP.NET |
| Country: | Taiwan |
| City: | Taipei |
| DNS 1 : | ns.quickmark.com.tw |
| DNS 2 : | ns2.quickmark.com.tw |
| DNS 3 : | ns3.quickmark.com.tw |
| MX Domain 1 : | mail.quickmark.com.tw |

| Alexa rank : | 114,680 |
| Description : |
| United States : | 22.8% | Russia : | 10.6% |
| China : | 9.7% | Germany : | 6.6% |
| Colombia : | 3.7% | United Kingdom : | 3.5% |
| Taiwan : | 2.7% | France : | 2.4% |
| Canada : | 2.4% | Greece : | 1.5% |
| United Kingdom : | 3.5% | Taiwan : | 2.7% |
| quickmark | 30.14% |
| qr code vcard | 4.87% |
| quick mark | 4.57% |
| quickmark qr code reader | 3.13% |
| mecard | 2.23% |
| qrcode | 2.22% |
| qr code | 1.99% |
| barcode windows mobile | 1.37% |
| quickmark download | 1.04% |
| quickmark advanced edition | 0.81% |

| Quantcast rank : | 756,369 | Average US daily traffic : |

| Compete rank : | 419,689 |
| Average daily unique visitors : | 3,316 |

| MyWot rank : | 0 |
| Trustworthiness : | 89 |
| Vendor reliability : | 90 |
| Privacy : | 90 |
| Child safety : | 91 |

| i-nigma.com | symbian-freeware.com | nokia.com | kaywa.com |



