Places and Spaces :: Mapping Science |
Last Update : | 18/September/2011 |
Google PR : | 6 |
Indexed pages : | 1230 |
Internal links : | 16 |
External links : | 8 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Places and Spaces :: Mapping Science |
Last Update : | 18/September/2011 |
Google PR : | 6 |
Indexed pages : | 1230 |
Internal links : | 16 |
External links : | 8 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
maps | 11 | 4.07% |
science | 10 | 3.70% |
exhibit | 5 | 1.85% |
university | 4 | 1.48% |
exhibitions | 3 | 1.11% |
Keyword | Occurrences | Percentage |
---|---|---|
of the | 4 | 2.96% |
network science | 2 | 1.48% |
indiana university | 2 | 1.48% |
browse maps | 2 | 1.48% |
at indiana | 2 | 1.48% |
Keyword | Occurrences | Percentage |
---|---|---|
the school of | 2 | 2.22% |
school of library | 2 | 2.22% |
for network science | 2 | 2.22% |
cyberinfrastructure for network | 2 | 2.22% |
and information science | 2 | 2.22% |
Site IP address : | 129.79.36.95 |
Server type : | Apache/2.2.15 (Unix) mod_ssl/2.2.15 OpenSSL/0.9.8o DAV/2 PHP/4.4.4 mod_auth_kerb/5.3 SVN/1.6.4 mod_python/3.3.1 Python/2.5.1 |
DNS 1 : | dns1.iu.edu |
DNS 2 : | dns2.iu.edu |
Alexa rank : | 577,710 |
Description : |
United States : | 55.2% |
scimaps | 6.87% |
w0/64 part01.html | 3.62% |
bibsonomy | 2.68% |
maps google palais d"iéna | 1.80% |
pajek spring embedder | 1.73% |
pajek spring emmbedder | 1.73% |
exergy energy. environment and sustainable development instructor | 1.68% |
jim burke argument graphic organic=zer | 1.44% |
places & spaces | 1.40% |
jim burke argument graphic organic=zero | 1.35% |
Quantcast rank : | 0 | Average US daily traffic : |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 83 |
Vendor reliability : | 93 |
Privacy : | 92 |
Child safety : | 91 |