Scrapy | An open source web scraping framework for Python | |
H2 tags : Welcome to Scrapy |
Last Update : | 10/August/2011 |
Google PR : | 5 |
Indexed pages : | 26700 |
Internal links : | 7 |
External links : | 6 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Scrapy | An open source web scraping framework for Python | |
H2 tags : Welcome to Scrapy |
Last Update : | 10/August/2011 |
Google PR : | 5 |
Indexed pages : | 26700 |
Internal links : | 7 |
External links : | 6 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
scrapy | 22 | 8.33% |
released | 5 | 1.89% |
web | 3 | 1.14% |
data | 3 | 1.14% |
crawl | 3 | 1.14% |
Keyword | Occurrences | Percentage |
---|---|---|
scrapy is | 5 | 3.79% |
sites daily | 2 | 1.52% |
scrapy at | 2 | 1.52% |
at a | 2 | 1.52% |
a glance | 2 | 1.52% |
Keyword | Occurrences | Percentage |
---|---|---|
was designed with | 2 | 2.27% |
scrapy was designed | 2 | 2.27% |
scrapy at a | 2 | 2.27% |
at a glance | 2 | 2.27% |
of purposes from | 1 | 1.14% |
Site IP address : | 200.40.204.231 |
Server type : | Apache/2.2.8 (Ubuntu) DAV/2 SVN/1.4.6 mod_python/3.3.1 Python/2.5.2 |
DNS 1 : | ns1.insophia.com |
DNS 2 : | ns2.insophia.com |
MX Domain 1 : | mail.scrapy.org |
Alexa rank : | 140,542 |
Description : |
United States : | 22.8% | Russia : | 10.9% |
Spain : | 8.0% | China : | 7.8% |
Brazil : | 5.1% | Belgium : | 4.6% |
Germany : | 3.6% | France : | 3.4% |
Uruguay : | 2.0% | Belgium : | 4.6% |
Germany : | 3.6% | France : | 3.4% |
scrapy | 34.81% |
web scraping | 3.05% |
python scrapy | 1.94% |
python scraping | 1.76% |
scrapy tutorial | 1.21% |
python web scraping | 0.87% |
scrapy formrequest | 0.70% |
scrapy redirect url | 0.68% |
scrapy spider options | 0.65% |
scrapy libxml2 | 0.64% |
Quantcast rank : | 0 | Average US daily traffic : |
Compete rank : | 912,070 |
Average daily unique visitors : | 1,337 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |