So Cal Surfing At It's Best | |
Keywords : Surf |
Last Update : | 26/December/2011 |
Internal links : | 12 |
External links : | 2 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
So Cal Surfing At It's Best | |
Keywords : Surf |
Last Update : | 26/December/2011 |
Internal links : | 12 |
External links : | 2 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
gallery | 22 | 7.10% |
great | 6 | 1.94% |
surfers | 5 | 1.61% |
beach | 4 | 1.29% |
thanks | 3 | 0.97% |
Keyword | Occurrences | Percentage |
---|---|---|
was a | 4 | 2.58% |
it was | 4 | 2.58% |
a great | 3 | 1.94% |
huntington beach | 3 | 1.94% |
so cal | 2 | 1.29% |
Keyword | Occurrences | Percentage |
---|---|---|
it was a | 4 | 3.87% |
was a great | 2 | 1.94% |
cold water and | 2 | 1.94% |
a great morning | 2 | 1.94% |
joe dolan so | 1 | 0.97% |
Site IP address : | 66.96.131.24 |
Server type : | Nginx / Varnish |
Powered by : | PHP/5.2.17 |
DNS 1 : | ns1.ipowerweb.com |
DNS 2 : | ns2.ipowerweb.com |
MX Domain 1 : | mx.socalsurfers.com |
Alexa rank : | no data |
Description : |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |