STINC |
Last Update : | 30/December/2011 |
Google PR : | N/A |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
STINC |
Last Update : | 30/December/2011 |
Google PR : | N/A |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
cornwall | 9 | 2.80% |
windfarm | 7 | 2.17% |
energy | 5 | 1.55% |
planning | 4 | 1.24% |
turbines | 4 | 1.24% |
Keyword | Occurrences | Percentage |
---|---|---|
north cornwall | 4 | 2.48% |
of north | 3 | 1.86% |
the existing | 3 | 1.86% |
larger turbines | 2 | 1.24% |
turbines with | 2 | 1.24% |
Keyword | Occurrences | Percentage |
---|---|---|
of north cornwall | 3 | 2.80% |
to replace the | 2 | 1.86% |
the company that | 2 | 1.86% |
company that operates | 2 | 1.86% |
renewable energy target | 2 | 1.86% |
Site IP address : | 85.233.160.70 |
Server type : | Zeus/4.3 |
DNS 1 : | ns0.phase8.net |
DNS 2 : | ns1.phase8.net |
DNS 3 : | ns2.phase8.net |
MX Domain 1 : | athena.hosts.co.uk |
MX Domain 2 : | hermes.hosts.co.uk |
Alexa rank : | no data |
Description : |
cold northcott windfarm ltd | 14.86% |
four burrowa wind farm | 14.86% |
four burrows wind farm | 14.86% |
benson best practice windfarms | 11.43% |
bears down in cornwall | 7.68% |
otterham | 4.75% |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |