In Their Own Words :: Vision & Voice Exhibition :: Vermont Folklife Center |
Last Update : | 24/December/2011 |
Google PR : | 4 |
Internal links : | 5 |
External links : | 4 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
In Their Own Words :: Vision & Voice Exhibition :: Vermont Folklife Center |
Last Update : | 24/December/2011 |
Google PR : | 4 |
Internal links : | 5 |
External links : | 4 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
in vermont | 2 | 3.39% |
from refugees | 2 | 3.39% |
is growing | 1 | 1.69% |
refugees settled | 1 | 1.69% |
share their | 1 | 1.69% |
Keyword | Occurrences | Percentage |
---|---|---|
a refugee there | 1 | 2.54% |
settled in vermont | 1 | 2.54% |
of vermonters that | 1 | 2.54% |
refugees settled in | 1 | 2.54% |
to share their | 1 | 2.54% |
Site IP address : | 69.163.243.200 |
Server type : | Apache |
Alexa rank : | no data |
Description : |
as jean walked towards the bridge | 52.43% |
parents shouldnt text | 0.68% |
slideshow highslide | 1.70% |
as jean walked towards/bridge / | 5.28% |
as jean walked towards/bridge | 5.49% |
in their own words | 34.42% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |