Ministério do Turismo - Portal do Ministério do Turismo |
Last Update : | 10/September/2011 |
Google PR : | 7 |
Indexed pages : | 39500 |
Internal links : | 104 |
External links : | 24 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Ministério do Turismo - Portal do Ministério do Turismo |
Last Update : | 10/September/2011 |
Google PR : | 7 |
Indexed pages : | 39500 |
Internal links : | 104 |
External links : | 24 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
turismo | 28 | 3.21% |
brasil | 13 | 1.49% |
que | 8 | 0.92% |
para | 8 | 0.92% |
conte | 8 | 0.92% |
Keyword | Occurrences | Percentage |
---|---|---|
do turismo | 11 | 2.53% |
de turismo | 8 | 1.84% |
conte do | 8 | 1.84% |
o do | 7 | 1.61% |
n o | 6 | 1.38% |
Keyword | Occurrences | Percentage |
---|---|---|
t cnico que | 6 | 2.07% |
que n o | 6 | 2.07% |
n o afeta | 6 | 2.07% |
cnico que n | 6 | 2.07% |
afeta o conte | 6 | 2.07% |
Site IP address : | 200.143.12.112 |
Server type : | OpenCms/7.5.2 |
DNS 1 : | ns1.ipb.diveo.net.br |
DNS 2 : | ns2.ipb.diveo.net.br |
MX Domain 1 : | mail.turismo.gov.br |
Alexa rank : | 182,820 |
Description : |
Brazil : | 87.8% |
ministerio do turismo | 6.53% |
turismo | 5.65% |
ministerio do turismo | 3.42% |
copa 2014 | 3.23% |
embratur | 2.39% |
plano aquarela 2020 | 1.98% |
ministerio turismo | 1.51% |
turismo social | 1.36% |
vida ganha | 0.94% |
concurso embratur | 0.91% |
Quantcast rank : | 0 | Average US daily traffic : |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |
embratur.gov.br | turismobrasil.gov.br | transportes.gov.br | saude.gov.br | planejamento.gov.br |
mte.gov.br | mre.gov.br | mpas.gov.br | mme.gov.br | mma.gov.br |
turismo.gov.ar | turismiweb.ee | turism-360.ro | turismoitinerante.com | turismocastillalamancha.com |
turismochile.com | fisiculturismo.com.br | goturismo.it |