Waterbeach Angling Club |
Last Update : | 25/December/2011 |
Google PR : | 4 |
Internal links : | 51 |
External links : | 4 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Waterbeach Angling Club |
Last Update : | 25/December/2011 |
Google PR : | 4 |
Internal links : | 51 |
External links : | 4 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
club | 21 | 2.31% |
water | 16 | 1.76% |
leland | 11 | 1.21% |
lake | 11 | 1.21% |
fishing | 6 | 0.66% |
Keyword | Occurrences | Percentage |
---|---|---|
the club | 8 | 1.76% |
leland water | 7 | 1.54% |
magpie lake | 5 | 1.10% |
day ticket | 4 | 0.88% |
the committee | 4 | 0.88% |
Keyword | Occurrences | Percentage |
---|---|---|
waterbeach angling club | 3 | 0.99% |
water atkins water | 3 | 0.99% |
the club card | 3 | 0.99% |
leland water atkins | 3 | 0.99% |
waterbeachac co uk | 2 | 0.66% |
Site IP address : | 213.165.76.89 |
Server type : | Apache |
MX Domain 1 : | mx00.1and1.co.uk |
MX Domain 2 : | mx01.1and1.co.uk |
Alexa rank : | no data |
Description : |
lode | 18.62% |
waterbeach | 16.56% |
waterbeach clubs | 10.19% |
colin brett 55 | 8.73% |
waterbeach - rosemary newsagents | 7.82% |
vice-county plant recorders | 7.30% |
paul swann topen | 6.54% |
atkins anglers | 2.07% |
atkins water | 0.18% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 70 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |