Florida Real Estate - WaterSound | The St. Joe Company |
Last Update : | 01/January/2012 |
Google PR : | N/A |
Internal links : | 15 |
External links : | 27 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Florida Real Estate - WaterSound | The St. Joe Company |
Last Update : | 01/January/2012 |
Google PR : | N/A |
Internal links : | 15 |
External links : | 27 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
watersound | 14 | 2.76% |
community | 11 | 2.17% |
beach | 10 | 1.97% |
joe | 6 | 1.18% |
living | 5 | 0.98% |
Keyword | Occurrences | Percentage |
---|---|---|
st joe | 5 | 1.97% |
panama city | 4 | 1.57% |
city beach | 4 | 1.57% |
the community | 3 | 1.18% |
from the | 3 | 1.18% |
Keyword | Occurrences | Percentage |
---|---|---|
panama city beach | 4 | 2.36% |
a variety of | 2 | 1.18% |
st joe company | 2 | 1.18% |
of florida s | 2 | 1.18% |
one of florida | 2 | 1.18% |
Site IP address : | 72.32.24.24 |
Server type : | Microsoft-IIS/7.0 |
Powered by : | ASP.NET |
Alexa rank : | no data |
Description : |
water sound | 51.83% |
watersound beach | 18.53% |
water sound fl | 10.71% |
winter garden at watersound | 8.72% |
watersound fl | 7.02% |
watersound | 3.19% |
Compete rank : | 0 |
Average daily unique visitors : | 0 |