Fair Trade Cotton Fair Trade Clothing Wear Fair Clothing |
Last Update : | 23/December/2011 |
Google PR : | 3 |
Internal links : | 10 |
External links : | 6 |
Archive : | Check how did the site look in the past? |
Human-Computer Interaction Resource Network
Fair Trade Cotton Fair Trade Clothing Wear Fair Clothing |
Last Update : | 23/December/2011 |
Google PR : | 3 |
Internal links : | 10 |
External links : | 6 |
Archive : | Check how did the site look in the past? |
Keyword | Occurrences | Percentage |
---|---|---|
fair | 28 | 6.28% |
trade | 14 | 3.14% |
cotton | 11 | 2.47% |
wear | 9 | 2.02% |
certified | 6 | 1.35% |
Keyword | Occurrences | Percentage |
---|---|---|
fair trade | 14 | 6.28% |
wear fair | 9 | 4.04% |
a fair | 6 | 2.69% |
to stitch | 4 | 1.79% |
seed to | 4 | 1.79% |
Keyword | Occurrences | Percentage |
---|---|---|
seed to stitch | 4 | 2.69% |
fair trade certified | 4 | 2.69% |
trade certified textile | 3 | 2.02% |
a fair trade | 3 | 2.02% |
wear fair products | 2 | 1.35% |
Site IP address : | 184.168.115.21 |
Server type : | Apache/2.2.21 (Unix) mod_ssl/2.2.21 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 |
DNS 1 : | ns1.ip.secureserver.net |
DNS 2 : | ns2.ip.secureserver.net |
MX Domain 1 : | wearfair.ca |
Alexa rank : | no data |
Description : |
buying fair trade cloth canada | 91.00% |
agrocel cotton seeds | 8.64% |
agrocel cotton | 0.36% |
organic cotton seeds india | 0.00% |
Quantcast rank : | 0 | Average US daily traffic : | 0 |
Compete rank : | 0 |
Average daily unique visitors : | 0 |
MyWot rank : | 0 |
Trustworthiness : | 0 |
Vendor reliability : | 0 |
Privacy : | 0 |
Child safety : | 0 |